Limited Time SaleUS$15.57 cheaper than the new price!!
| Management number | 218804698 | Release Date | 2026/05/03 | List Price | US$10.38 | Model Number | 218804698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Altering the cabinet hardware in the kitchen can make a large impact on the decor and feel of the room. The round shape and Rustic finish move away from traditional styles and allow you to create a look all your own. Put the finishing touches on your kitchen with oil rubbed bronze cabinet knobs.
| UPC | 849376011049 837654937594 |
|---|---|
| Color | Oil Rubbed Bronze Finish |
| Shape | Round |
| Brand Name | GlideRite Hardware |
| Item Depth | 1 inch |
| Metal Type | Zinc Alloy |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Handle Type | Knob |
| Item Weight | 1.6 ounces |
| Finish Types | Oil Rubbed |
| Manufacturer | GlideRite Hardware |
| Model Number | 5080-ORB-10 |
| Material Type | Zinc |
| Exterior Finish | Bronze |
| Handle Material | Zinc |
| Number of Items | 10 |
| Hand Orientation | Ambidextrous |
| Additional Features | Easy to Install |
| Included Components | Screws |
| Projection Distance | 1 Inches |
| Customer Package Type | FFP |
| Item Dimensions L x W | 1.25"L x 1"W |
| Manufacturer Part Number | 5080-ORB-10 |
| Specific Uses For Product | Cabinets |
| Handle Attachment Mechanism | Screws |
| Manufacturer Warranty Description | Limited Lifetime Replacement warranty |
| Global Trade Identification Number | 00849376011049 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form